from a recent Consumer Labs bulletin
Benzene, which has been linked to blood cancers, has been reported in a large number of sunscreens and after-sun products that were independently tested. The products included sprays, gels, lotions, and creams. Benzene was found in 43 out of 224 sunscreens and in 8 of 48 after-sun products. FDA guidance suggests that no level of benzene is safe, and it is not permitted in these or other products.
Among sunscreens, the highest average concentrations of benzene (2 ppm to 6 ppm) were in 4 sprays from the same brand -- although many other sprays and products from that brand had less or no detectable benzene. The next highest average concentrations of benzene (0.1 to 1 ppm) were in 12 products that were primarily sprays but included 4 lotions.
[UPDATE: 7/15/21: Johnson and Johnson announced the recall yesterday of all lots of 15 Neutrogena sunscreens and 1 Aveeno sunscreen, including 4 that we had listed as contaminated and 12 additional products (which have been added to our list). Internal testing by J&J identified low levels of benzene in some samples of these products.
After-sun products with the highest concentrations of benzene consisted of 4 gels and 1 spray. One of the brands of aloe vera gel found to contain a high concentration of benzene also failed to pass Consumer Lab's tests for aloe vera.
Active ingredients listed in contaminated products were also listed in products that were not contaminated, so you can't tell from these listed ingredients which products contain benzene.
We don't know the source of the benzene, but it could relate to how a particular ingredient was manufactured, where it was sourced, or how it moved through the supply chain. Consequently, products having the same ingredients can be different with regard to benzene contamination.
More about benzene: Benzene is known to cause cancer in humans according to the U.S. Centers for Disease Control and Prevention, the U.S. Department of Health and Human Services, the World Health Organization, and other regulatory agencies. The National Institute for Occupational Safety and Health (NIOSH) defines benzene as a carcinogen and lists "inhalation, skin absorption, ingestion, skin and/or eye contact" as exposure routes.
Valisure, which conducted the testing, is asking for a recall of the contaminated batches and requesting FDA better define limits for benzene contamination in drug and cosmetic products. It is important to note that not all sunscreen products contain benzene and that uncontaminated products are available, should continue to be used, and are important for protecting against potentially harmful solar radiation.
Regarding the charts below:
The highest concentrations of benzene were found in the first 4 products (2 ppm to 6 ppm) with the next 12 at 0.1 ppm to 1 ppm. Its advisable to avoid these products if possible.
Sunscreens: AVG
Brand Name/Type Description PPM
Neutrogena (Spray) RECALLED ALONG WITH SPF 30, 50, AND 70 VERSIONS | Beach Defense Oil-Free Body Sunscreen Spray - SPF 100 | 3.18 |
Neutrogena (Spray) | Ultra Sheer Weightless Sunscreen Spray, SPF 70 | 3.02 |
Neutrogena (Spray) RECALLED | Invisible Daily Defense Body Sunscreen Broad Spectrum SPF 60+ | 2.48 |
Neutrogena (Spray) | Ultra Sheer Weightless Sunscreen Spray, SPF 100+ | 2.30 |
Goodsense (Lotion) | Sunscreen Lotion SPF 30 | 0.71 |
Raw Elements (Lotion) | Eco Formula Sunscreen Lotion SPF 30 | 0.68 |
Neutrogena (Spray) RECALLED ALONG WITH SPF 50 AND 100 VERSIONS | Cooldry Sport Water-Resistant Sunscreen Spray SPF 70 | 0.66 |
Neutrogena (Spray) | Ultra Sheer Body Mist Sunscreen Broad Spectrum SPF 30 Spray | 0.49 |
Banana Boat (Spray) | UltraMist Deep Tanning Dry Oil Continuous Clear Spray SPF 4 | 0.36 |
Banana Boat (Spray) | Kids Max Protect & Play Sunscreen C-Spray SPF 100 | 0.18 |
Neutrogena (Spray) | Ultra Sheer Body Mist Sunscreen Broad Spectrum SPF 45 | 0.15 |
Banana Boat (Spray) | Ultra Sport Clear Sunscreen Spray SPF 100 | 0.15 |
Neutrogena (Lotion) | Ultra Sheer Dry-Touch Water Resistant Sunscreen SPF 70 | 0.13 |
Neutrogena (Spray) (RECALLED ALONG WITH SPF 70 AND 100 VERSIONS) | Cooldry Sport Water-Resistant Sunscreen Spray SPF 50 | 0.13 |
TopCare Everyday (Lotion) | Ultimate Sheer Sunscreen Lotion SPF 70 | 0.12 |
EltaMD (Spray) | UV Aero Broad-Spectrum Full- Body Sunscreen Spray, SPF 45 | 0.11 |
ADDED DUE TO RECALL: Aveeno (Spray) | Protect-Refresh SPF 60 | Amount not given |
CVS Health (Lotion) | 70 Beach Guard Sun Sunscreen SPF 70 | <0.1 |
La Roche-Posay (Spray) | Anthelios Sunscreen Lotion Spray SPF 60 | <0.1 |
Aveeno (Lotion) | Baby Continuous Protection Sensitive Skin Sunscreen Lotion Broad Spectrum SPF 50 | <0.1 |
Live Better by CVS Health (Spray) | Body Mineral Spray Sunscreen SPF 50 | <0.1 |
Walgreens (Lotion) | Broad Spectrum Sport SPF 50 Sunscreen | <0.1 |
Raw Elements (Lotion) | Eco Formula Sunscreen Lotion Tin SPF 30 | <0.1 |
Equate (Lotion) | Kids Broad Spectrum Sunscreen Lotion, SPF 50 | <0.1 |
Banana Boat (Spray) | Kids Sport Sunscreen Lotion Spray SPF 50 | <0.1 |
Babyganics (Spray) | Kid's Sunscreen Continuous Spray - SPF 50 | <0.1 |
Ethical Zinc (Lotion) | Natural Clear Zinc Sunscreen SPF 50+ | <0.1 |
Sun Bum (Lotion) | Oxy Free Zinc Oxide Sunscreen Lotion - SPF 50 | <0.1 |
Banana Boat (Spray) | Protective Dry Oil Clear Sunscreen Spray with Coconut Oil SPF 15 | <0.1 |
Solimo (Lotion) | Sheer Face Sunscreen Lotion SPF 55 (842379152474 Upc Description) | <0.1 |
CVS Health (Spray) | Sheer Mist Spray Broad Spectrum Uva/Uvb Cont. Spray Sunscreen SPF 70 | <0.1 |
Neutrogena (Lotion) | Sheer Zinc Dry-Touch Face Sunscreen SPF 50 | <0.1 |
Banana Boat (Spray) | Simply Protect Kids Sunscreen Spray SPF 50+ | <0.1 |
CVS Health (Spray) | Sport Clear Spray Sunscreen SPF 100+ | <0.1 |
Walgreens (Lotion) | Sport Lotion Sunscreen SPF 50 | <0.1 |
TopCare Everyday (Lotion) | Sport Sunscreen Lotion SPF 70 | <0.1 |
Max Block (Lotion) | Sport Sunscreen Lotion Water Resistance Blue 30 SPF | <0.1 |
Max Block (Lotion) | Sunscreen Lotion 4 Fl Oz Broad Spectrum Water Resistant SPF 30 | <0.1 |
Walgreens (Lotion) | Sunscreen Sport SPF 50 | <0.1 |
TopCare Everyday (Lotion) | Ultimate Sheer Sun Lotion Sunscreen SPF 55 | <0.1 |
Banana Boat (Spray) | Ultra Defense Ultra Mist Clear Sunscreen Spray SPF 100 | <0.1 |
CVS Health (Lotion) | Ultra Sheer Broad Spectrum Sunscreen Lotion SPF 100 (050428415528) | <0.1 |
CVS Health (Lotion) | Ultra Sheer Lotion Broad Spectrum Sunscreen SPF 45 | <0.1 |
Coppertone (Spray) | Whipped Sunscreen Lotion Spray SPF 50 | <0.1 |
After-Sun Products:
Sun Bum | Cool Down Gel | 5.33 |
Fruit of the Earth | Aloe Vera Gel | 2.78 |
CVS Health | Aftersun Aloe Vera Soothing Spray | 2.30 |
CVS Health | Aftersun Aloe Vera Moisturizing Gel | 0.81 |
SunBurnt | Advanced After-Sun Gel | 0.38 |
Sun Bum | After Sun Cool Down Aloe Vera Spray | <0.1 |
Walgreens | After Sun Gel | <0.1 |
Up & Up | Clear Aloe Vera Gel | <0.1 |
No comments:
Post a Comment